Name | Cox, Cheri Lynn | |
Birth | 14 Oct 1948 | Memphis, Shelby County, TN, USA |
Gender | Female | |
Death | 25 May 2018 | Hospice of Chattanooga, Chattanooga, Hamilton County, TN, USA |
Death Certificate - Cox, Cheri Lynn |
||
Person ID | I16 | My Genealogy |
Last Modified | 14 Feb 2023 |
Father | Cox, Roy Melvin Sr., b. 29 Jan 1919, Williford, Sharp County, AR, USA d. 31 Oct 2010, Life Care Center of East Ridge, East Ridge, Hamilton County, TN, USA (Age 91 years) | |
Mother | Norton, Frances Elizabeth, b. 8 Jun 1921 d. 23 Jan 2012 (Age 90 years) | |
Marriage | 22 Jan 1944 | Memphis, Shelby County, TN, USA |
Divorce | n/a | n/a |
Family ID | F8 | Group Sheet | Family Chart |
Family | Living | |||
Children |
|
|||
Family ID | F7 | Group Sheet | Family Chart | ||
Last Modified | 14 Feb 2023 |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Cheri Lynn Cox Headshot |