Name | Norton, Frances Elizabeth | |
Birth | 8 Jun 1921 | |
Gender | Female | |
Social Security Number | Bef. 1951 | Tennessee, USA |
415-18-7115 | ||
Death | 23 Jan 2012 | |
Burial | Chattanooga National Cemetery, Chattanooga, Hamilton County, TN, USA | |
Headstone - Cox, Roy Melvin Sr. & Frances Elizabeth Norton Cox Plot: Section: DD-1, Plot:827 |
||
Person ID | I18 | My Genealogy |
Last Modified | 14 Feb 2023 |
Family | Cox, Roy Melvin Sr., b. 29 Jan 1919, Williford, Sharp County, AR, USA d. 31 Oct 2010, Life Care Center of East Ridge, East Ridge, Hamilton County, TN, USA (Age 91 years) | |||
Marriage | 22 Jan 1944 | Memphis, Shelby County, TN, USA | ||
Divorce | n/a | n/a | ||
Children |
|
|||
Family ID | F8 | Group Sheet | Family Chart | ||
Last Modified | 14 Feb 2023 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Frances Elizabeth Norton Headshot |